Use this calculator to determine your cubic yards needed for your project.
Approximate Square Footages per Ton for Flagstone, Ledge Rock
Full pallets weight approximately 2 tons. Square footage is approximate due to the uneven dimensions of natural stone and variation in spacing between pieces in the final layout| Thickness | Approximate SQ Footage |
|---|---|
| 3/4" | 150 SF |
| 1" Minus | 140 SF |
| 1" | 133 SF |
| 3/4" - 1 1/4" | 150 SF |
| 1" - 1 1/2" | 70 SF |
| 1" - 2" | 90 SF |
| 1 1/2" - 2 1/2" | 80 - 90 SF |
| 2" - 3" | 55 SF |
| Ledge | 35 SF |
| Wall Rock | 35 SF |


